Additional information
| Active substance | Boldenone Undecylenate |
|---|---|
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 400-1000 mg/week |
| Acne | Rarely |
| Water Retention | Low |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | Low |
| Lab Test | Detection through specific steroid testing |
| Also known as | EQ, Boldenone |
| CARRIER OIL | MCT oil |
| Blood pressure | Can increase |
| Trade name | Equipoise, Ganabol, Ultragan |
| FORM | 1 vial x 10 ml x 300 mg/ml |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Boldenone undecylenate |
| Formula | C30H44O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Half-life | Approximately 14 days |
| Dosage (medical) | Not approved for human use by major medical authorities |
| Dosage (sports) | 200-600 mg per week |
| Effects | Muscle mass and strength gain, improved endurance |
| Side effects | Acne, hair loss, virilization in women, increased risk of cardiovascular disease |
| Use in sports | Commonly used in bodybuilding and performance sports |
| Manufacturer | Xeno Labs |





Reviews
There are no reviews yet.