Additional information
| Active substance | Boldenone Undecylenate (Equipoise) |
|---|---|
| Water Retention | Low |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific steroid testing |
| Also known as | EQ, Boldenone |
| Blood pressure | Can increase |
| Trade name | Equipoise, Ganabol, Ultragan |
| Concentration | 300 mg/ml |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Boldenone undecylenate |
| Formula | C30H44O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Half-life | Approximately 14 days |
| Dosage (medical) | Not approved for human use by major medical authorities |
| Dosage (sports) | 200-600 mg per week |
| Effects | Muscle mass and strength gain, improved endurance |
| Side effects | Acne, hair loss, virilization in women, increased risk of cardiovascular disease |
| Use in sports | Commonly used in bodybuilding and performance sports |
| Manufacturer | Spectrum Pharma |
| Packing | 10 ampoules x 1 ml |





Reviews
There are no reviews yet.