Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | DHEA-Sulfate Serum Test |
| Also known as | DHEA, prasterone |
| Blood pressure | Can cause slight increases in some individuals |
| Trade name | Prasterone |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Dehydroepiandrosterone |
| Formula | C19H28O2 |
| Substance class | Endogenous steroid hormone |
| Main action | Serves as a precursor to male and female sex hormones |
| Half-life | Approximately 15-30 minutes |
| Dosage (medical) | Typically 25-50 mg per day |
| Dosage (sports) | 100-200 mg per day |
| Effects | Can enhance energy, strength, libido, and muscle growth |
| Side effects | Acne, hair loss, mood swings, increased facial hair in women, potential hormone imbalance |
| Use in sports | Often used to improve athletic performance and muscle strength |
| Release form | caps |
| Manufacturer | German Pharmaceuticals |
| Packing | 60 caps |





Reviews
There are no reviews yet.