Additional information
| Active substance | Fluoxymesterone |
|---|---|
| Active Half-Life | 9 hours |
| Classification | Anabolic steroid |
| Dosage | 10-40 mg/day |
| Acne | Yes |
| Water Retention | No |
| HBR | Perhaps |
| Hepatotoxicity | High |
| Aromatization | No |
| Lab Test | Liver function tests |
| Also known as | Fluoxymesterone |
| Blood pressure | Can cause hypertension |
| Trade name | Halotestin, Ultandren |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1391782761227 |
| Reference | ODNSF026 |
| Tab Piece | 50 Tabs |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 9-fluoro-11,17-dihydroxy-17-methylandrosta-1,4-dien-3-one |
| Formula | C20H29FO3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increase in lean muscle mass and strength |
| Half-life | Approximately 9.2 hours |
| Dosage (medical) | 5-20 mg per day |
| Dosage (sports) | 10-40 mg per day |
| Effects | Increases strength, enhances muscle density, improves aggression |
| Side effects | Liver damage, aggression, acne, changes in blood lipids, masculinization (in females) |
| Use in sports | Used by athletes in sports requiring strength and where weight categories are involved |
| Packing | Bottle |





Reviews
There are no reviews yet.