Additional information
| Active substance | Vardenafil |
|---|---|
| Active Half-Life | 4-7 hours |
| Classification | PDE5 inhibitor |
| Dosage | Men 100mg/day |
| Acne | No |
| Water Retention | No |
| HBR | Possible |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Not typically required for monitoring |
| Also known as | Levitra |
| Blood pressure | Can cause a slight decrease in blood pressure |
| Trade name | Levitra, Staxyn |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1397187505978 |
| Reference | SPRM059 |
| Tab Piece | 2 Tabs |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Vardenafil |
| Formula | C23H32N6O4S |
| Substance class | Phosphodiesterase type 5 (PDE5) inhibitor |
| Main action | Increases blood flow to the penis by inhibiting PDE5, an enzyme that regulates blood flow in the penis |
| Half-life | 4-5 hours |
| Dosage (medical) | Typically 10 mg taken orally, approximately 60 minutes before sexual activity, may adjust between 5 mg and 20 mg based on efficacy and tolerability |
| Dosage (sports) | Not applicable |
| Effects | Helps achieve and maintain an erection sufficient for sexual activity |
| Side effects | Headache, flushing, nasal congestion, dyspepsia, dizziness |
| Use in sports | Not typically used in sports |
| Packing | Blister |





Reviews
There are no reviews yet.