Additional information
| Active substance | Oxymetholone |
|---|---|
| Water Retention | High |
| Hepatotoxicity | High |
| Lab Test | Liver function tests, lipid profile |
| Also known as | A50, Anapolon |
| Blood pressure | Can cause hypertension |
| Trade name | Anadrol 50, Anapolon |
| Storage conditions | Store at room temperature away from moisture and direct light |
| Chemical name | Oxymetholone |
| Formula | C21H32O3 |
| Substance class | Anabolic steroid |
| Main action | Increase muscle mass and strength |
| Half-life | Approximately 8-9 hours |
| Dosage (medical) | Initially 2.5 mg per day, can be increased up to 5 mg per day depending on patient response |
| Dosage (sports) | Commonly 50-150 mg per day |
| Effects | Significant muscle gain, increased strength, improved red blood cell production |
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, mood swings, increased risk of heart disease |
| Use in sports | Popular among bodybuilders and athletes to enhance performance and physique |
| Manufacturer | Euro-Pharmacies |
| Packing | 40 tabs (50mg/tab) |





Reviews
There are no reviews yet.