Additional information
| Active substance | Stanozolol |
|---|---|
| Active Half-Life | 6-7 days |
| Classification | Anabolic steroid |
| Dosage | Men 300-600 mg/week |
| Acne | Rarely |
| Water Retention | High |
| HBR | Perhaps |
| Hepatotoxicity | Low |
| Aromatization | Low |
| Lab Test | Detection involves identifying metabolites in urine |
| Also known as | Winny, Stano |
| Blood pressure | Can increase |
| Trade name | Winstrol |
| FORM | Injection |
| Milliliter Size | 1 Ml |
| Dosage Unit | Ml |
| ean13 | 1391589007115 |
| Reference | SMYOGN012 |
| Piece | 5x Amp |
| Storage conditions | Store at room temperature away from moisture and direct light |
| Chemical name | 17О±-Methyl-5О±-androstano[3,2-c]pyrazol-17ОІ-ol |
| Formula | C21H32N2O |
| Substance class | Anabolic steroid |
| Main action | Performance enhancement, muscle growth |
| Half-life | Approximately 9 hours |
| Dosage (medical) | 2 mg three times a day |
| Dosage (sports) | 25-100 mg per day |
| Effects | Increases muscle mass, red blood cell production, and bone density |
| Side effects | Liver toxicity, changes in cholesterol levels, joint pain, potential for cardiovascular issues |
| Use in sports | Commonly used for performance enhancement despite being banned by most sports organizations |





Reviews
There are no reviews yet.