Additional information
| Water Retention | Does not cause water retention |
|---|---|
| Hepatotoxicity | Low risk |
| Lab Test | Copper levels in the blood |
| Also known as | Ammonium molybdenum sulfide |
| Blood pressure | No known effect on blood pressure |
| Trade name | Not marketed under a specific trade name |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Ammonium tetrathiomolybdate |
| Formula | (NH4)2MoS4 |
| Substance class | Inorganic compound |
| Main action | Copper chelator |
| Half-life | Not specifically determined |
| Dosage (medical) | Typically 20 mg three times daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces copper levels, anti-angiogenic properties |
| Side effects | Potential for bone marrow suppression, anemia |
| Use in sports | Not typically used in sports |
| Manufacturer | Pharmaceutical |





Reviews
There are no reviews yet.